Surveys vs Fairing
Fairing (formerly Enquire) is the best-known post-purchase survey app — mature, well-integrated, and priced accordingly. Here's an honest, feature-by-feature look, including where Fairing leads today.
| Surveys | Fairing | |
|---|---|---|
| Thank-you + order-status surveys | ||
| One question at a time, skippable | ||
| Product-targeted question sets | keyword targeting, duplicate & retarget | pro plans |
| New vs. returning audiences | ||
| Five question types (incl. date, NPS), typed for Klaviyo | plus more | |
| Ask until answered | cross-device, server-side resume | device-based |
| Gift / cross-sell button with link builder | built-in | — |
| Customer tags & metafields in Shopify | automatic | — |
| Data warehouse / 20+ integrations | CSV export (more coming) | extensive |
| Price | Free beta, then honest tiers from under $10/mo | $49–$399+/mo, tiered by responses |
The honest summary. Fairing has the deeper integration catalog and years of polish. Customer Luv keeps the three things merchants actually use — product-targeted questions, cross-device attribution, and a gift at the end — at an honest price that never takes a percentage of your revenue.
Comparison based on Fairing's public pricing, as of July 2026 — competitors move fast, so tell us if something's out of date: hi@customerluv.app.
Try Surveys instead
Free during our private beta, honest pricing at launch — never a percentage or a volume tax.
Join the beta